# Abril (first name)

Source: https://namelineage.com/first-name/abril/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 9,329 since 1880 |
| Boys / girls in the US | 5 / 9,324 (100% girls) |
| Babies in England and Wales | 38, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 335 | 806 |
| 2012 | 355 | 773 |
| 2013 | 295 | 874 |
| 2014 | 272 | 979 |
| 2015 | 274 | 985 |
| 2016 | 318 | 885 |
| 2017 | 299 | 897 |
| 2018 | 255 | 1,018 |
| 2019 | 246 | 1,042 |
| 2020 | 210 | 1,133 |
| 2021 | 183 | 1,269 |
| 2022 | 212 | 1,145 |
| 2023 | 246 | 1,032 |
| 2024 | 206 | 1,166 |
| 2025 | 201 | 1,150 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2002 | 5 | 10,689 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2004 | 4 | 3,725 |
| 2009 | 5 | 3,936 |
| 2012 | 3 | 5,876 |
| 2013 | 4 | 4,739 |
| 2014 | 5 | 4,003 |
| 2018 | 3 | 5,666 |
| 2020 | 6 | 3,447 |
| 2021 | 4 | 4,634 |
| 2023 | 4 | 4,709 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
