# Addyson (first name)

Source: https://namelineage.com/first-name/addyson/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 16,930 since 1880 |
| Boys / girls in the US | 33 / 16,897 (100% girls) |
| Babies in England and Wales | 43, 1996 to 2025 |

## Etymology

Modern fanciful spelling of Addison.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 1,484 | 210 |
| 2012 | 1,270 | 255 |
| 2013 | 1,034 | 312 |
| 2014 | 858 | 380 |
| 2015 | 712 | 445 |
| 2016 | 682 | 467 |
| 2017 | 571 | 542 |
| 2018 | 458 | 648 |
| 2019 | 345 | 801 |
| 2020 | 341 | 797 |
| 2021 | 318 | 864 |
| 2022 | 232 | 1,082 |
| 2023 | 183 | 1,256 |
| 2024 | 171 | 1,334 |
| 2025 | 154 | 1,413 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2003 | 6 | 9,593 |
| 2004 | 6 | 9,965 |
| 2006 | 5 | 12,078 |
| 2010 | 10 | 7,598 |
| 2011 | 6 | 10,827 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2007 | 4 | 4,294 |
| 2009 | 4 | 4,564 |
| 2010 | 3 | 5,707 |
| 2012 | 5 | 4,171 |
| 2015 | 4 | 4,736 |
| 2017 | 4 | 4,763 |
| 2018 | 3 | 5,666 |
| 2019 | 3 | 5,591 |
| 2020 | 3 | 5,493 |
| 2021 | 3 | 5,581 |
| 2022 | 4 | 4,645 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2012 | 3 | 4,805 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
