# Aliah (first name)

Source: https://namelineage.com/first-name/aliah/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,831 since 1880 |
| Boys / girls in the US | 0 / 5,831 (100% girls) |
| Babies in England and Wales | 187, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 225 | 1,090 |
| 2012 | 221 | 1,121 |
| 2013 | 203 | 1,184 |
| 2014 | 179 | 1,321 |
| 2015 | 266 | 1,007 |
| 2016 | 211 | 1,184 |
| 2017 | 227 | 1,108 |
| 2018 | 220 | 1,111 |
| 2019 | 232 | 1,082 |
| 2020 | 187 | 1,224 |
| 2021 | 225 | 1,099 |
| 2022 | 220 | 1,118 |
| 2023 | 198 | 1,205 |
| 2024 | 187 | 1,243 |
| 2025 | 193 | 1,192 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 4 | 4,524 |
| 2009 | 6 | 3,422 |
| 2010 | 6 | 3,533 |
| 2011 | 5 | 4,049 |
| 2012 | 9 | 2,717 |
| 2013 | 6 | 3,536 |
| 2014 | 9 | 2,659 |
| 2015 | 8 | 2,945 |
| 2016 | 5 | 4,096 |
| 2017 | 4 | 4,763 |
| 2018 | 5 | 3,985 |
| 2019 | 7 | 3,151 |
| 2020 | 5 | 3,899 |
| 2024 | 10 | 2,574 |
| 2025 | 8 | 3,035 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
