# Aliza (first name)

Source: https://namelineage.com/first-name/aliza/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 11,975 since 1880 |
| Boys / girls in the US | 5 / 11,970 (100% girls) |
| Babies in England and Wales | 3,730, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 280 | 926 |
| 2012 | 305 | 872 |
| 2013 | 276 | 922 |
| 2014 | 339 | 818 |
| 2015 | 423 | 674 |
| 2016 | 424 | 689 |
| 2017 | 427 | 684 |
| 2018 | 410 | 709 |
| 2019 | 427 | 680 |
| 2020 | 427 | 669 |
| 2021 | 429 | 679 |
| 2022 | 385 | 751 |
| 2023 | 445 | 661 |
| 2024 | 445 | 659 |
| 2025 | 420 | 675 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2005 | 5 | 11,536 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 133 | 359 |
| 2012 | 137 | 350 |
| 2013 | 160 | 293 |
| 2014 | 207 | 238 |
| 2015 | 280 | 192 |
| 2016 | 279 | 195 |
| 2017 | 304 | 177 |
| 2018 | 245 | 211 |
| 2019 | 258 | 190 |
| 2020 | 193 | 246 |
| 2021 | 173 | 274 |
| 2022 | 169 | 271 |
| 2023 | 127 | 338 |
| 2024 | 126 | 347 |
| 2025 | 90 | 444 |

## People named Aliza

- Aliza Gur, former Israeli actress and model; Miss Israel 1960

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
