# Allisson (first name)

Source: https://namelineage.com/first-name/allisson/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 2,842 since 1880 |
| Boys / girls in the US | 0 / 2,842 (100% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 103 | 1,927 |
| 2012 | 77 | 2,401 |
| 2013 | 148 | 1,497 |
| 2014 | 89 | 2,142 |
| 2015 | 96 | 2,041 |
| 2016 | 81 | 2,323 |
| 2017 | 81 | 2,284 |
| 2018 | 64 | 2,681 |
| 2019 | 49 | 3,228 |
| 2020 | 48 | 3,224 |
| 2021 | 60 | 2,820 |
| 2022 | 59 | 2,857 |
| 2023 | 41 | 3,710 |
| 2024 | 80 | 2,306 |
| 2025 | 62 | 2,751 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
