# Annalisa (first name)

Source: https://namelineage.com/first-name/annalisa/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,975 since 1880 |
| Boys / girls in the US | 0 / 5,975 (100% girls) |
| Babies in England and Wales | 199, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 124 | 1,692 |
| 2012 | 102 | 1,929 |
| 2013 | 134 | 1,602 |
| 2014 | 119 | 1,746 |
| 2015 | 108 | 1,884 |
| 2016 | 115 | 1,800 |
| 2017 | 106 | 1,903 |
| 2018 | 73 | 2,439 |
| 2019 | 73 | 2,431 |
| 2020 | 85 | 2,136 |
| 2021 | 85 | 2,188 |
| 2022 | 75 | 2,427 |
| 2023 | 67 | 2,619 |
| 2024 | 75 | 2,415 |
| 2025 | 70 | 2,516 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2010 | 6 | 3,533 |
| 2011 | 13 | 2,025 |
| 2012 | 6 | 3,681 |
| 2013 | 12 | 2,176 |
| 2014 | 8 | 2,862 |
| 2015 | 7 | 3,252 |
| 2016 | 9 | 2,757 |
| 2017 | 8 | 2,925 |
| 2018 | 5 | 3,985 |
| 2019 | 3 | 5,591 |
| 2020 | 8 | 2,843 |
| 2022 | 5 | 3,970 |
| 2023 | 4 | 4,709 |
| 2024 | 4 | 4,843 |
| 2025 | 4 | 4,867 |

## People named Annalisa

- Annalisa Cochrane, American actress (born 1996)
- Kim Busch, Dutch swimmer

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
