# Audrie (first name)

Source: https://namelineage.com/first-name/audrie/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,108 since 1880 |
| Boys / girls in the US | 5 / 4,103 (100% girls) |
| Babies in England and Wales | 3, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 143 | 1,531 |
| 2012 | 128 | 1,663 |
| 2013 | 114 | 1,793 |
| 2014 | 106 | 1,895 |
| 2015 | 93 | 2,092 |
| 2016 | 93 | 2,095 |
| 2017 | 86 | 2,200 |
| 2018 | 80 | 2,277 |
| 2019 | 58 | 2,860 |
| 2020 | 43 | 3,505 |
| 2021 | 52 | 3,114 |
| 2022 | 48 | 3,317 |
| 2023 | 39 | 3,844 |
| 2024 | 38 | 3,903 |
| 2025 | 28 | 4,774 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1926 | 5 | 4,247 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2009 | 3 | 5,556 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
