# Audrina (first name)

Source: https://namelineage.com/first-name/audrina/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,629 since 1880 |
| Boys / girls in the US | 0 / 8,629 (100% girls) |
| Babies in England and Wales | 20, 1996 to 2025 |

## Etymology

Modern coinage, compare Audrey, Adriana.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 985 | 320 |
| 2012 | 706 | 443 |
| 2013 | 641 | 478 |
| 2014 | 503 | 589 |
| 2015 | 411 | 690 |
| 2016 | 384 | 741 |
| 2017 | 321 | 847 |
| 2018 | 203 | 1,181 |
| 2019 | 212 | 1,140 |
| 2020 | 168 | 1,310 |
| 2021 | 132 | 1,585 |
| 2022 | 117 | 1,764 |
| 2023 | 104 | 1,907 |
| 2024 | 83 | 2,249 |
| 2025 | 78 | 2,329 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2010 | 5 | 4,012 |
| 2011 | 3 | 5,785 |
| 2012 | 3 | 5,876 |
| 2013 | 3 | 5,742 |
| 2014 | 3 | 5,691 |
| 2019 | 3 | 5,591 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
