# Avis (first name)

Source: https://namelineage.com/first-name/avis/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 18,042 since 1880 |
| Boys / girls in the US | 818 / 17,224 (95% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 12 | 9,563 |
| 2009 | 8 | 12,589 |
| 2012 | 10 | 10,547 |
| 2014 | 9 | 11,104 |
| 2015 | 14 | 8,062 |
| 2016 | 8 | 11,938 |
| 2017 | 14 | 7,900 |
| 2018 | 16 | 7,153 |
| 2019 | 8 | 11,505 |
| 2020 | 12 | 8,473 |
| 2021 | 12 | 8,542 |
| 2022 | 12 | 8,606 |
| 2023 | 13 | 8,116 |
| 2024 | 11 | 9,018 |
| 2025 | 6 | 13,417 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1996 | 6 | 8,042 |
| 1997 | 6 | 8,218 |
| 2004 | 5 | 11,526 |
| 2005 | 6 | 10,250 |
| 2007 | 6 | 11,055 |
| 2008 | 5 | 12,728 |
| 2009 | 5 | 12,674 |
| 2013 | 6 | 10,872 |
| 2014 | 11 | 7,113 |
| 2015 | 6 | 10,803 |
| 2016 | 9 | 8,212 |
| 2018 | 11 | 7,172 |
| 2019 | 5 | 12,338 |
| 2020 | 7 | 9,662 |
| 2023 | 5 | 12,436 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
