# Brenton (first name)

Source: https://namelineage.com/first-name/brenton/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 15,117 since 1880 |
| Boys / girls in the US | 15,099 / 18 (0% girls) |
| Babies in England and Wales | 42, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1984 | 7 | 8,256 |
| 1985 | 6 | 9,429 |
| 1988 | 5 | 12,031 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 228 | 898 |
| 2012 | 227 | 910 |
| 2013 | 201 | 989 |
| 2014 | 199 | 1,022 |
| 2015 | 171 | 1,119 |
| 2016 | 169 | 1,141 |
| 2017 | 157 | 1,186 |
| 2018 | 156 | 1,204 |
| 2019 | 150 | 1,252 |
| 2020 | 95 | 1,673 |
| 2021 | 81 | 1,887 |
| 2022 | 83 | 1,893 |
| 2023 | 102 | 1,671 |
| 2024 | 80 | 1,959 |
| 2025 | 70 | 2,096 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 1996 | 4 | 2,357 |
| 1999 | 5 | 2,097 |
| 2001 | 6 | 1,949 |
| 2003 | 3 | 3,467 |
| 2005 | 7 | 2,174 |
| 2006 | 4 | 3,385 |
| 2014 | 3 | 4,632 |
| 2015 | 4 | 3,908 |
| 2018 | 3 | 4,749 |
| 2022 | 3 | 4,789 |

## People named Brenton

- Brenton Thwaites, Australian actor
- Brenton Rickard, Australian swimmer, Olympic silver medallist, world champion, former world record-holder
- Brenton Tarrant, Australian terrorist (born October 27, 1990)
- Brenton Jones, cyclist

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
