# Daman (first name)

Source: https://namelineage.com/first-name/daman/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | Sanskrit |
| Meaning | not recorded |
| Pronunciation | /dəˈmɑːn/, 2 syllables |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 666 since 1880 |
| Boys / girls in the US | 666 / 0 (0% girls) |
| Babies in England and Wales | 19, 1996 to 2025 |

## Etymology

*The place name is from Gujarati દમણ (damaṇ). *The given name derives from the Sanskrit equivalent of Ancient Greek Damian, the brother of Cosmas.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2005 | 15 | 5,342 |
| 2006 | 9 | 8,130 |
| 2007 | 15 | 5,703 |
| 2008 | 9 | 8,447 |
| 2009 | 12 | 6,890 |
| 2010 | 10 | 7,706 |
| 2011 | 14 | 6,013 |
| 2012 | 11 | 7,173 |
| 2013 | 12 | 6,701 |
| 2014 | 14 | 6,060 |
| 2015 | 12 | 6,758 |
| 2016 | 10 | 7,715 |
| 2018 | 5 | 12,578 |
| 2019 | 6 | 11,073 |
| 2021 | 5 | 12,547 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2002 | 3 | 3,225 |
| 2005 | 5 | 2,754 |
| 2007 | 3 | 4,333 |
| 2015 | 4 | 3,908 |
| 2016 | 4 | 4,023 |

## In other languages

- Chinese: 達曼 /达曼
- Hindi: दमन
- Japanese: ダマン
- Portuguese: Damão
- Russian: Дама́н
- Spanish: Damán

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
