# Dasia (first name)

Source: https://namelineage.com/first-name/dasia/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,392 since 1880 |
| Boys / girls in the US | 0 / 5,392 (100% girls) |
| Babies in England and Wales | 23, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 125 | 1,683 |
| 2012 | 117 | 1,763 |
| 2013 | 111 | 1,827 |
| 2014 | 104 | 1,927 |
| 2015 | 76 | 2,416 |
| 2016 | 64 | 2,711 |
| 2017 | 61 | 2,791 |
| 2018 | 60 | 2,818 |
| 2019 | 49 | 3,244 |
| 2020 | 45 | 3,410 |
| 2021 | 35 | 4,118 |
| 2022 | 39 | 3,841 |
| 2023 | 33 | 4,304 |
| 2024 | 38 | 3,910 |
| 2025 | 17 | 6,603 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 5 | 3,860 |
| 2009 | 3 | 5,556 |
| 2010 | 6 | 3,533 |
| 2011 | 3 | 5,785 |
| 2016 | 3 | 5,785 |
| 2024 | 3 | 5,891 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
