# Dayana (first name)

Source: https://namelineage.com/first-name/dayana/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 15,603 since 1880 |
| Boys / girls in the US | 5 / 15,598 (100% girls) |
| Babies in England and Wales | 166, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 692 | 446 |
| 2012 | 701 | 447 |
| 2013 | 543 | 547 |
| 2014 | 490 | 601 |
| 2015 | 522 | 582 |
| 2016 | 497 | 606 |
| 2017 | 544 | 560 |
| 2018 | 622 | 499 |
| 2019 | 524 | 582 |
| 2020 | 476 | 612 |
| 2021 | 489 | 610 |
| 2022 | 563 | 546 |
| 2023 | 629 | 488 |
| 2024 | 619 | 497 |
| 2025 | 392 | 716 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2023 | 5 | 12,643 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2009 | 9 | 2,535 |
| 2010 | 10 | 2,392 |
| 2012 | 4 | 4,838 |
| 2014 | 4 | 4,684 |
| 2015 | 11 | 2,328 |
| 2016 | 13 | 2,120 |
| 2017 | 5 | 4,063 |
| 2018 | 16 | 1,788 |
| 2019 | 8 | 2,869 |
| 2020 | 8 | 2,843 |
| 2021 | 17 | 1,692 |
| 2022 | 12 | 2,178 |
| 2023 | 24 | 1,325 |
| 2024 | 13 | 2,115 |
| 2025 | 9 | 2,788 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
