# Decker (first name)

Source: https://namelineage.com/first-name/decker/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | /ˈdɛkɚ/, 2 syllables |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 2,968 since 1880 |
| Boys / girls in the US | 2,842 / 126 (4% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2014 | 5 | 17,223 |
| 2016 | 12 | 9,028 |
| 2017 | 8 | 11,925 |
| 2018 | 13 | 8,261 |
| 2019 | 15 | 7,451 |
| 2020 | 11 | 9,091 |
| 2021 | 14 | 7,732 |
| 2022 | 21 | 5,828 |
| 2023 | 13 | 8,165 |
| 2024 | 7 | 12,493 |
| 2025 | 7 | 12,220 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 36 | 3,123 |
| 2012 | 72 | 1,967 |
| 2013 | 82 | 1,768 |
| 2014 | 180 | 1,075 |
| 2015 | 182 | 1,080 |
| 2016 | 200 | 1,013 |
| 2017 | 203 | 998 |
| 2018 | 210 | 989 |
| 2019 | 198 | 1,042 |
| 2020 | 205 | 1,013 |
| 2021 | 202 | 1,061 |
| 2022 | 219 | 1,017 |
| 2023 | 180 | 1,157 |
| 2024 | 174 | 1,186 |
| 2025 | 117 | 1,501 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
