# Destini (first name)

Source: https://namelineage.com/first-name/destini/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 7,857 since 1880 |
| Boys / girls in the US | 0 / 7,857 (100% girls) |
| Babies in England and Wales | 85, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 160 | 1,420 |
| 2012 | 130 | 1,646 |
| 2013 | 117 | 1,756 |
| 2014 | 85 | 2,219 |
| 2015 | 90 | 2,127 |
| 2016 | 78 | 2,391 |
| 2017 | 61 | 2,792 |
| 2018 | 61 | 2,790 |
| 2019 | 46 | 3,408 |
| 2020 | 47 | 3,299 |
| 2021 | 45 | 3,453 |
| 2022 | 25 | 5,207 |
| 2023 | 40 | 3,785 |
| 2024 | 39 | 3,842 |
| 2025 | 21 | 5,772 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1999 | 3 | 3,900 |
| 2000 | 4 | 3,247 |
| 2001 | 5 | 2,783 |
| 2002 | 7 | 2,301 |
| 2003 | 3 | 4,373 |
| 2004 | 4 | 3,725 |
| 2005 | 7 | 2,682 |
| 2006 | 4 | 4,157 |
| 2007 | 9 | 2,410 |
| 2008 | 5 | 3,860 |
| 2009 | 5 | 3,936 |
| 2010 | 3 | 5,707 |
| 2011 | 9 | 2,636 |
| 2012 | 4 | 4,838 |
| 2016 | 3 | 5,785 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
