# Easter (first name)

Source: https://namelineage.com/first-name/easter/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,579 since 1880 |
| Boys / girls in the US | 66 / 5,513 (99% girls) |
| Babies in England and Wales | 7, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1991 | 9 | 8,803 |
| 1992 | 7 | 10,820 |
| 1993 | 8 | 9,844 |
| 1994 | 10 | 8,315 |
| 1996 | 6 | 12,291 |
| 1997 | 5 | 14,395 |
| 1998 | 7 | 11,482 |
| 2000 | 7 | 12,164 |
| 2003 | 5 | 16,491 |
| 2004 | 5 | 16,874 |
| 2006 | 5 | 17,919 |
| 2007 | 7 | 14,335 |
| 2010 | 6 | 15,514 |
| 2014 | 5 | 17,284 |
| 2017 | 5 | 16,541 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1914 | 5 | 3,380 |
| 1915 | 5 | 3,990 |
| 1917 | 5 | 4,145 |
| 1920 | 5 | 4,480 |
| 1922 | 6 | 3,970 |
| 1924 | 5 | 4,521 |
| 1926 | 6 | 3,836 |
| 1928 | 7 | 3,459 |
| 1929 | 6 | 3,671 |
| 1930 | 5 | 4,153 |
| 1933 | 6 | 3,375 |
| 1936 | 5 | 3,692 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2009 | 4 | 4,564 |
| 2024 | 3 | 5,891 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
