# Eboni (first name)

Source: https://namelineage.com/first-name/eboni/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 6,527 since 1880 |
| Boys / girls in the US | 5 / 6,522 (100% girls) |
| Babies in England and Wales | 282, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 61 | 2,897 |
| 2009 | 40 | 3,892 |
| 2010 | 38 | 3,979 |
| 2011 | 26 | 5,250 |
| 2012 | 24 | 5,596 |
| 2013 | 18 | 6,814 |
| 2014 | 20 | 6,264 |
| 2015 | 7 | 13,393 |
| 2016 | 10 | 10,296 |
| 2017 | 15 | 7,561 |
| 2018 | 8 | 11,699 |
| 2019 | 7 | 12,822 |
| 2020 | 7 | 12,506 |
| 2021 | 6 | 13,947 |
| 2022 | 5 | 15,970 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1980 | 5 | 6,539 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2005 | 21 | 1,165 |
| 2006 | 30 | 958 |
| 2007 | 19 | 1,384 |
| 2008 | 28 | 1,065 |
| 2009 | 10 | 2,326 |
| 2010 | 12 | 2,104 |
| 2011 | 16 | 1,729 |
| 2012 | 8 | 2,969 |
| 2013 | 8 | 2,887 |
| 2014 | 6 | 3,514 |
| 2015 | 3 | 5,730 |
| 2016 | 6 | 3,609 |
| 2019 | 5 | 4,001 |
| 2022 | 3 | 5,669 |
| 2024 | 3 | 5,891 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
