# Egypt (first name)

Source: https://namelineage.com/first-name/egypt/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,546 since 1880 |
| Boys / girls in the US | 820 / 4,726 (85% girls) |
| Babies in England and Wales | 14, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 115 | 1,772 |
| 2012 | 109 | 1,847 |
| 2013 | 164 | 1,401 |
| 2014 | 174 | 1,347 |
| 2015 | 203 | 1,219 |
| 2016 | 254 | 1,041 |
| 2017 | 270 | 973 |
| 2018 | 281 | 947 |
| 2019 | 289 | 917 |
| 2020 | 280 | 923 |
| 2021 | 284 | 937 |
| 2022 | 280 | 959 |
| 2023 | 230 | 1,075 |
| 2024 | 173 | 1,329 |
| 2025 | 187 | 1,213 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 13 | 6,342 |
| 2012 | 23 | 4,291 |
| 2013 | 36 | 3,072 |
| 2014 | 44 | 2,722 |
| 2015 | 29 | 3,719 |
| 2016 | 78 | 1,891 |
| 2017 | 64 | 2,138 |
| 2018 | 65 | 2,153 |
| 2019 | 72 | 2,025 |
| 2020 | 60 | 2,274 |
| 2021 | 62 | 2,257 |
| 2022 | 86 | 1,856 |
| 2023 | 61 | 2,297 |
| 2024 | 35 | 3,348 |
| 2025 | 40 | 3,050 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 3 | 5,545 |
| 2020 | 4 | 4,535 |
| 2021 | 4 | 4,634 |
| 2022 | 3 | 5,669 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
