# Estrella (first name)

Source: https://namelineage.com/first-name/estrella/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 16,799 since 1880 |
| Boys / girls in the US | 0 / 16,799 (100% girls) |
| Babies in England and Wales | 23, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 726 | 433 |
| 2012 | 521 | 564 |
| 2013 | 435 | 655 |
| 2014 | 328 | 843 |
| 2015 | 355 | 794 |
| 2016 | 351 | 813 |
| 2017 | 284 | 931 |
| 2018 | 312 | 871 |
| 2019 | 346 | 799 |
| 2020 | 370 | 739 |
| 2021 | 389 | 733 |
| 2022 | 433 | 673 |
| 2023 | 427 | 683 |
| 2024 | 481 | 620 |
| 2025 | 477 | 612 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2004 | 3 | 4,598 |
| 2006 | 4 | 4,157 |
| 2009 | 4 | 4,564 |
| 2015 | 3 | 5,730 |
| 2016 | 3 | 5,785 |
| 2018 | 3 | 5,666 |
| 2025 | 3 | 5,927 |

## People named Estrella

- Estrella Morente, Andalucía singer
- Estrella Alfon, Filipino author

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
