# Felisha (first name)

Source: https://namelineage.com/first-name/felisha/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,903 since 1880 |
| Boys / girls in the US | 0 / 5,903 (100% girls) |
| Babies in England and Wales | 13, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2005 | 25 | 5,153 |
| 2006 | 29 | 4,868 |
| 2007 | 23 | 5,957 |
| 2008 | 29 | 5,061 |
| 2009 | 15 | 8,188 |
| 2010 | 20 | 6,466 |
| 2011 | 15 | 7,920 |
| 2012 | 17 | 7,242 |
| 2013 | 10 | 10,517 |
| 2014 | 10 | 10,410 |
| 2015 | 5 | 17,333 |
| 2016 | 8 | 12,133 |
| 2018 | 5 | 16,477 |
| 2019 | 6 | 14,368 |
| 2024 | 6 | 14,033 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2000 | 4 | 3,247 |
| 2009 | 3 | 5,556 |
| 2011 | 3 | 5,785 |
| 2015 | 3 | 5,730 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
