# Heaven (first name)

Source: https://namelineage.com/first-name/heaven/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 30,804 since 1880 |
| Boys / girls in the US | 443 / 30,361 (99% girls) |
| Babies in England and Wales | 438, 1996 to 2025 |

## Etymology

See heaven.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 991 | 316 |
| 2012 | 1,002 | 321 |
| 2013 | 997 | 324 |
| 2014 | 1,002 | 336 |
| 2015 | 952 | 347 |
| 2016 | 1,006 | 324 |
| 2017 | 969 | 334 |
| 2018 | 835 | 375 |
| 2019 | 749 | 422 |
| 2020 | 725 | 422 |
| 2021 | 642 | 490 |
| 2022 | 638 | 495 |
| 2023 | 593 | 513 |
| 2024 | 650 | 475 |
| 2025 | 556 | 543 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 13 | 6,369 |
| 2012 | 15 | 5,811 |
| 2013 | 11 | 7,216 |
| 2014 | 12 | 6,791 |
| 2015 | 16 | 5,599 |
| 2016 | 17 | 5,400 |
| 2017 | 13 | 6,445 |
| 2018 | 12 | 6,856 |
| 2019 | 20 | 4,862 |
| 2020 | 22 | 4,469 |
| 2021 | 22 | 4,541 |
| 2022 | 23 | 4,478 |
| 2023 | 7 | 10,113 |
| 2024 | 19 | 5,130 |
| 2025 | 13 | 6,590 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 12 | 2,150 |
| 2012 | 12 | 2,215 |
| 2013 | 10 | 2,460 |
| 2014 | 13 | 2,058 |
| 2015 | 11 | 2,328 |
| 2016 | 12 | 2,233 |
| 2017 | 17 | 1,733 |
| 2018 | 23 | 1,393 |
| 2019 | 20 | 1,497 |
| 2020 | 15 | 1,846 |
| 2021 | 22 | 1,402 |
| 2022 | 24 | 1,326 |
| 2023 | 25 | 1,288 |
| 2024 | 25 | 1,302 |
| 2025 | 29 | 1,133 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2005 | 4 | 3,208 |
| 2010 | 4 | 3,865 |
| 2012 | 3 | 4,805 |
| 2015 | 5 | 3,373 |
| 2016 | 3 | 4,810 |
| 2022 | 5 | 3,449 |
| 2023 | 6 | 3,112 |
| 2024 | 5 | 3,688 |
| 2025 | 3 | 5,137 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
