# Hellen (first name)

Source: https://namelineage.com/first-name/hellen/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,353 since 1880 |
| Boys / girls in the US | 0 / 8,353 (100% girls) |
| Babies in England and Wales | 13, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 58 | 2,960 |
| 2012 | 77 | 2,408 |
| 2013 | 69 | 2,579 |
| 2014 | 51 | 3,204 |
| 2015 | 80 | 2,328 |
| 2016 | 91 | 2,134 |
| 2017 | 79 | 2,329 |
| 2018 | 77 | 2,368 |
| 2019 | 91 | 2,077 |
| 2020 | 82 | 2,204 |
| 2021 | 75 | 2,396 |
| 2022 | 88 | 2,162 |
| 2023 | 142 | 1,514 |
| 2024 | 126 | 1,642 |
| 2025 | 112 | 1,800 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2017 | 4 | 4,763 |
| 2019 | 6 | 3,541 |
| 2022 | 3 | 5,669 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
