# Infant (first name)

Source: https://namelineage.com/first-name/infant/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,138 since 1880 |
| Boys / girls in the US | 4,230 / 3,908 (48% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2005 | 79 | 2,285 |
| 2007 | 9 | 12,002 |
| 2008 | 7 | 14,406 |
| 2009 | 9 | 11,839 |
| 2010 | 6 | 15,700 |
| 2014 | 10 | 10,457 |
| 2016 | 9 | 11,214 |
| 2017 | 5 | 16,844 |
| 2018 | 13 | 8,318 |
| 2019 | 13 | 8,304 |
| 2020 | 15 | 7,353 |
| 2021 | 19 | 6,264 |
| 2022 | 20 | 6,066 |
| 2023 | 23 | 5,457 |
| 2024 | 14 | 7,745 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2008 | 8 | 9,317 |
| 2009 | 5 | 13,199 |
| 2011 | 5 | 13,040 |
| 2013 | 6 | 11,264 |
| 2014 | 10 | 7,779 |
| 2015 | 8 | 9,063 |
| 2016 | 15 | 5,893 |
| 2017 | 9 | 8,407 |
| 2018 | 9 | 8,422 |
| 2019 | 16 | 5,660 |
| 2020 | 12 | 6,773 |
| 2021 | 19 | 4,999 |
| 2022 | 15 | 5,973 |
| 2023 | 20 | 4,951 |
| 2024 | 16 | 5,755 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
