# Isabell (first name)

Source: https://namelineage.com/first-name/isabell/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | Hebrew |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 15,279 since 1880 |
| Boys / girls in the US | 5 / 15,274 (100% girls) |
| Babies in England and Wales | 673, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 261 | 981 |
| 2012 | 228 | 1,087 |
| 2013 | 210 | 1,145 |
| 2014 | 199 | 1,230 |
| 2015 | 187 | 1,288 |
| 2016 | 159 | 1,449 |
| 2017 | 150 | 1,485 |
| 2018 | 145 | 1,507 |
| 2019 | 115 | 1,777 |
| 2020 | 123 | 1,670 |
| 2021 | 135 | 1,557 |
| 2022 | 107 | 1,889 |
| 2023 | 78 | 2,343 |
| 2024 | 81 | 2,290 |
| 2025 | 87 | 2,144 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1929 | 5 | 4,258 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 63 | 635 |
| 2012 | 44 | 857 |
| 2013 | 31 | 1,128 |
| 2014 | 37 | 986 |
| 2015 | 21 | 1,497 |
| 2016 | 23 | 1,416 |
| 2017 | 23 | 1,411 |
| 2018 | 18 | 1,649 |
| 2019 | 12 | 2,170 |
| 2020 | 19 | 1,556 |
| 2021 | 8 | 2,942 |
| 2022 | 11 | 2,325 |
| 2023 | 16 | 1,774 |
| 2024 | 8 | 3,015 |
| 2025 | 17 | 1,719 |

## People named Isabell

- Isabell Werth, German equestrian
- Isabell Klein, German handball player
- Isabell Bachor, German footballer

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
