# Jacey (first name)

Source: https://namelineage.com/first-name/jacey/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,531 since 1880 |
| Boys / girls in the US | 487 / 8,044 (94% girls) |
| Babies in England and Wales | 347, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 297 | 882 |
| 2012 | 238 | 1,055 |
| 2013 | 220 | 1,108 |
| 2014 | 186 | 1,284 |
| 2015 | 172 | 1,376 |
| 2016 | 169 | 1,384 |
| 2017 | 150 | 1,486 |
| 2018 | 117 | 1,753 |
| 2019 | 98 | 1,978 |
| 2020 | 89 | 2,072 |
| 2021 | 84 | 2,220 |
| 2022 | 81 | 2,307 |
| 2023 | 75 | 2,403 |
| 2024 | 85 | 2,221 |
| 2025 | 72 | 2,468 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2009 | 16 | 5,662 |
| 2010 | 7 | 10,095 |
| 2011 | 10 | 7,713 |
| 2012 | 9 | 8,434 |
| 2013 | 9 | 8,374 |
| 2014 | 12 | 6,808 |
| 2015 | 16 | 5,606 |
| 2016 | 7 | 10,087 |
| 2017 | 10 | 7,803 |
| 2019 | 12 | 6,945 |
| 2020 | 7 | 9,966 |
| 2021 | 6 | 11,303 |
| 2022 | 5 | 13,117 |
| 2023 | 9 | 8,508 |
| 2024 | 8 | 9,355 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 18 | 1,516 |
| 2009 | 11 | 2,148 |
| 2010 | 13 | 1,993 |
| 2011 | 19 | 1,545 |
| 2012 | 19 | 1,583 |
| 2013 | 13 | 2,062 |
| 2014 | 10 | 2,464 |
| 2015 | 8 | 2,945 |
| 2016 | 10 | 2,547 |
| 2017 | 10 | 2,502 |
| 2018 | 7 | 3,178 |
| 2019 | 3 | 5,591 |
| 2020 | 3 | 5,493 |
| 2023 | 6 | 3,598 |
| 2025 | 4 | 4,867 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2002 | 3 | 3,225 |
| 2003 | 4 | 2,857 |
| 2004 | 4 | 3,009 |
| 2005 | 5 | 2,754 |
| 2006 | 3 | 4,052 |
| 2007 | 3 | 4,333 |
| 2008 | 7 | 2,507 |
| 2009 | 4 | 3,744 |
| 2010 | 7 | 2,629 |
| 2011 | 3 | 4,647 |
| 2013 | 4 | 3,822 |
| 2016 | 4 | 4,023 |
| 2018 | 3 | 4,749 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
