# Janiya (first name)

Source: https://namelineage.com/first-name/janiya/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 11,109 since 1880 |
| Boys / girls in the US | 6 / 11,103 (100% girls) |
| Babies in England and Wales | 30, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 539 | 538 |
| 2012 | 425 | 667 |
| 2013 | 348 | 781 |
| 2014 | 323 | 853 |
| 2015 | 270 | 998 |
| 2016 | 237 | 1,088 |
| 2017 | 186 | 1,269 |
| 2018 | 190 | 1,229 |
| 2019 | 157 | 1,427 |
| 2020 | 123 | 1,671 |
| 2021 | 142 | 1,495 |
| 2022 | 123 | 1,700 |
| 2023 | 137 | 1,552 |
| 2024 | 114 | 1,774 |
| 2025 | 98 | 1,967 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2004 | 6 | 10,531 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2008 | 5 | 3,860 |
| 2009 | 4 | 4,564 |
| 2015 | 4 | 4,736 |
| 2016 | 5 | 4,096 |
| 2022 | 4 | 4,645 |
| 2024 | 4 | 4,843 |
| 2025 | 4 | 4,867 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
