# Jaqueline (first name)

Source: https://namelineage.com/first-name/jaqueline/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 15,531 since 1880 |
| Boys / girls in the US | 23 / 15,508 (100% girls) |
| Babies in England and Wales | 11, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 355 | 768 |
| 2012 | 288 | 908 |
| 2013 | 209 | 1,150 |
| 2014 | 182 | 1,306 |
| 2015 | 140 | 1,570 |
| 2016 | 127 | 1,684 |
| 2017 | 107 | 1,892 |
| 2018 | 87 | 2,171 |
| 2019 | 94 | 2,039 |
| 2020 | 70 | 2,479 |
| 2021 | 65 | 2,656 |
| 2022 | 72 | 2,498 |
| 2023 | 68 | 2,601 |
| 2024 | 68 | 2,595 |
| 2025 | 66 | 2,629 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1989 | 5 | 8,443 |
| 1990 | 6 | 7,545 |
| 2000 | 7 | 8,584 |
| 2002 | 5 | 11,434 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2000 | 3 | 3,912 |
| 2017 | 3 | 5,765 |
| 2022 | 5 | 3,970 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
