# Jaxx (first name)

Source: https://namelineage.com/first-name/jaxx/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 3,317 since 1880 |
| Boys / girls in the US | 3,285 / 32 (1% girls) |
| Babies in England and Wales | 816, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2015 | 9 | 11,307 |
| 2016 | 6 | 15,139 |
| 2017 | 6 | 14,881 |
| 2019 | 6 | 14,543 |
| 2023 | 5 | 16,214 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 84 | 1,747 |
| 2012 | 125 | 1,356 |
| 2013 | 185 | 1,041 |
| 2014 | 172 | 1,113 |
| 2015 | 180 | 1,087 |
| 2016 | 186 | 1,064 |
| 2017 | 203 | 1,000 |
| 2018 | 230 | 926 |
| 2019 | 298 | 782 |
| 2020 | 257 | 879 |
| 2021 | 247 | 921 |
| 2022 | 230 | 979 |
| 2023 | 218 | 1,010 |
| 2024 | 223 | 1,007 |
| 2025 | 195 | 1,102 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 5 | 3,300 |
| 2012 | 7 | 2,721 |
| 2013 | 10 | 2,055 |
| 2014 | 20 | 1,281 |
| 2015 | 25 | 1,095 |
| 2016 | 43 | 765 |
| 2017 | 57 | 628 |
| 2018 | 55 | 643 |
| 2019 | 60 | 610 |
| 2020 | 77 | 496 |
| 2021 | 91 | 452 |
| 2022 | 92 | 439 |
| 2023 | 106 | 381 |
| 2024 | 90 | 448 |
| 2025 | 71 | 549 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
