# Jaziel (first name)

Source: https://namelineage.com/first-name/jaziel/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 9,369 since 1880 |
| Boys / girls in the US | 9,262 / 107 (1% girls) |
| Babies in England and Wales | 46, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1993 | 5 | 14,412 |
| 1994 | 5 | 14,346 |
| 2005 | 5 | 17,602 |
| 2007 | 6 | 16,352 |
| 2011 | 6 | 15,652 |
| 2013 | 8 | 12,496 |
| 2016 | 9 | 11,258 |
| 2017 | 10 | 10,280 |
| 2018 | 5 | 16,710 |
| 2019 | 9 | 10,853 |
| 2021 | 7 | 12,763 |
| 2022 | 8 | 11,648 |
| 2024 | 15 | 7,394 |
| 2025 | 9 | 10,454 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 122 | 1,373 |
| 2012 | 136 | 1,288 |
| 2013 | 125 | 1,356 |
| 2014 | 150 | 1,218 |
| 2015 | 226 | 936 |
| 2016 | 276 | 826 |
| 2017 | 332 | 724 |
| 2018 | 368 | 678 |
| 2019 | 416 | 647 |
| 2020 | 479 | 579 |
| 2021 | 540 | 544 |
| 2022 | 781 | 412 |
| 2023 | 1,064 | 312 |
| 2024 | 1,602 | 225 |
| 2025 | 1,780 | 198 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2012 | 3 | 4,805 |
| 2018 | 3 | 4,749 |
| 2019 | 3 | 4,702 |
| 2020 | 5 | 3,334 |
| 2021 | 5 | 3,451 |
| 2022 | 5 | 3,449 |
| 2023 | 4 | 4,107 |
| 2024 | 10 | 2,263 |
| 2025 | 8 | 2,664 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
