# Jia (first name)

Source: https://namelineage.com/first-name/jia/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 2,247 since 1880 |
| Boys / girls in the US | 214 / 2,033 (90% girls) |
| Babies in England and Wales | 1,033, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 83 | 2,266 |
| 2012 | 72 | 2,529 |
| 2013 | 65 | 2,695 |
| 2014 | 57 | 2,991 |
| 2015 | 84 | 2,248 |
| 2016 | 90 | 2,160 |
| 2017 | 58 | 2,882 |
| 2018 | 101 | 1,957 |
| 2019 | 75 | 2,388 |
| 2020 | 73 | 2,403 |
| 2021 | 110 | 1,834 |
| 2022 | 97 | 2,014 |
| 2023 | 111 | 1,819 |
| 2024 | 110 | 1,830 |
| 2025 | 112 | 1,802 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1994 | 7 | 7,315 |
| 1995 | 8 | 6,657 |
| 1996 | 13 | 4,732 |
| 1997 | 6 | 8,655 |
| 1998 | 16 | 4,290 |
| 1999 | 9 | 6,787 |
| 2000 | 12 | 5,731 |
| 2001 | 13 | 5,511 |
| 2002 | 15 | 5,015 |
| 2003 | 17 | 4,701 |
| 2004 | 12 | 6,317 |
| 2005 | 14 | 5,717 |
| 2006 | 14 | 5,926 |
| 2007 | 15 | 5,781 |
| 2011 | 9 | 8,389 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 53 | 721 |
| 2012 | 42 | 887 |
| 2013 | 31 | 1,128 |
| 2014 | 40 | 920 |
| 2015 | 38 | 942 |
| 2016 | 31 | 1,112 |
| 2017 | 30 | 1,144 |
| 2018 | 14 | 1,977 |
| 2019 | 17 | 1,703 |
| 2020 | 20 | 1,507 |
| 2021 | 13 | 2,073 |
| 2022 | 17 | 1,685 |
| 2023 | 14 | 1,959 |
| 2024 | 18 | 1,672 |
| 2025 | 18 | 1,639 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2006 | 18 | 1,168 |
| 2007 | 18 | 1,252 |
| 2008 | 40 | 728 |
| 2009 | 34 | 831 |
| 2010 | 38 | 774 |
| 2011 | 34 | 852 |
| 2012 | 16 | 1,507 |
| 2013 | 12 | 1,796 |
| 2014 | 7 | 2,690 |
| 2015 | 14 | 1,673 |
| 2016 | 5 | 3,478 |
| 2017 | 8 | 2,512 |
| 2018 | 3 | 4,749 |
| 2019 | 6 | 3,013 |
| 2020 | 4 | 3,848 |

## People named Jia

- Hu Jia, Chinese activist
- Shao Jiayi, Chinese footballer
- Guo Jia, Adviser to the warlord Cao Cao (170-207)
- Hu Jia, diver
- Jia Tolentino, American writer and editor
- Liyuu, Chinese cosplayer, singer, and voice actress

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
