# Kala (first name)

Source: https://namelineage.com/first-name/kala/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 7,772 since 1880 |
| Boys / girls in the US | 92 / 7,680 (99% girls) |
| Babies in England and Wales | 39, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 16 | 7,602 |
| 2012 | 23 | 5,791 |
| 2013 | 22 | 5,915 |
| 2014 | 14 | 8,266 |
| 2015 | 30 | 4,653 |
| 2016 | 30 | 4,677 |
| 2017 | 22 | 5,740 |
| 2018 | 19 | 6,374 |
| 2019 | 20 | 6,072 |
| 2020 | 22 | 5,562 |
| 2021 | 15 | 7,443 |
| 2022 | 12 | 8,773 |
| 2023 | 18 | 6,537 |
| 2024 | 12 | 8,686 |
| 2025 | 10 | 9,765 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1972 | 7 | 4,205 |
| 1973 | 6 | 4,801 |
| 1974 | 7 | 4,394 |
| 1975 | 6 | 5,123 |
| 1976 | 9 | 3,861 |
| 1977 | 7 | 4,859 |
| 1978 | 8 | 4,355 |
| 1984 | 6 | 5,973 |
| 1987 | 5 | 7,560 |
| 1989 | 8 | 5,926 |
| 2000 | 6 | 9,703 |
| 2008 | 6 | 11,814 |
| 2009 | 5 | 13,474 |
| 2010 | 6 | 11,465 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1996 | 6 | 2,350 |
| 1999 | 5 | 2,770 |
| 2001 | 3 | 3,998 |
| 2006 | 5 | 3,548 |
| 2007 | 6 | 3,218 |
| 2010 | 4 | 4,688 |
| 2011 | 3 | 5,785 |
| 2012 | 4 | 4,838 |
| 2020 | 3 | 5,493 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
