# Kalista (first name)

Source: https://namelineage.com/first-name/kalista/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 2,419 since 1880 |
| Boys / girls in the US | 0 / 2,419 (100% girls) |
| Babies in England and Wales | 21, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 83 | 2,267 |
| 2012 | 79 | 2,366 |
| 2013 | 78 | 2,356 |
| 2014 | 56 | 3,023 |
| 2015 | 61 | 2,867 |
| 2016 | 50 | 3,256 |
| 2017 | 51 | 3,174 |
| 2018 | 37 | 3,961 |
| 2019 | 28 | 4,834 |
| 2020 | 40 | 3,715 |
| 2021 | 41 | 3,711 |
| 2022 | 34 | 4,249 |
| 2023 | 37 | 4,016 |
| 2024 | 40 | 3,787 |
| 2025 | 35 | 4,116 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2003 | 3 | 4,373 |
| 2007 | 3 | 5,201 |
| 2008 | 4 | 4,524 |
| 2012 | 6 | 3,681 |
| 2024 | 5 | 4,192 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
