# Kalli (first name)

Source: https://namelineage.com/first-name/kalli/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,317 since 1880 |
| Boys / girls in the US | 0 / 5,317 (100% girls) |
| Babies in England and Wales | 107, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 165 | 1,385 |
| 2012 | 165 | 1,400 |
| 2013 | 119 | 1,740 |
| 2014 | 116 | 1,780 |
| 2015 | 101 | 1,977 |
| 2016 | 91 | 2,137 |
| 2017 | 105 | 1,924 |
| 2018 | 78 | 2,350 |
| 2019 | 73 | 2,442 |
| 2020 | 66 | 2,586 |
| 2021 | 48 | 3,317 |
| 2022 | 57 | 2,945 |
| 2023 | 55 | 3,034 |
| 2024 | 46 | 3,427 |
| 2025 | 56 | 2,974 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2005 | 6 | 2,970 |
| 2006 | 6 | 3,116 |
| 2007 | 4 | 4,294 |
| 2008 | 7 | 3,005 |
| 2009 | 3 | 5,556 |
| 2010 | 3 | 5,707 |
| 2011 | 3 | 5,785 |
| 2012 | 4 | 4,838 |
| 2014 | 3 | 5,691 |
| 2016 | 4 | 4,763 |
| 2018 | 6 | 3,518 |
| 2020 | 4 | 4,535 |
| 2021 | 8 | 2,942 |
| 2024 | 5 | 4,192 |
| 2025 | 5 | 4,201 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
