# Kareena (first name)

Source: https://namelineage.com/first-name/kareena/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 1,499 since 1880 |
| Boys / girls in the US | 0 / 1,499 (100% girls) |
| Babies in England and Wales | 474, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 58 | 2,969 |
| 2012 | 35 | 4,252 |
| 2013 | 32 | 4,487 |
| 2014 | 33 | 4,405 |
| 2015 | 48 | 3,366 |
| 2016 | 25 | 5,372 |
| 2017 | 27 | 4,993 |
| 2018 | 33 | 4,283 |
| 2019 | 30 | 4,604 |
| 2020 | 18 | 6,485 |
| 2021 | 16 | 7,104 |
| 2022 | 15 | 7,455 |
| 2023 | 14 | 7,825 |
| 2024 | 12 | 8,693 |
| 2025 | 15 | 7,306 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2007 | 36 | 866 |
| 2008 | 27 | 1,093 |
| 2009 | 21 | 1,365 |
| 2010 | 20 | 1,472 |
| 2011 | 24 | 1,295 |
| 2012 | 11 | 2,338 |
| 2013 | 14 | 1,956 |
| 2014 | 12 | 2,203 |
| 2015 | 11 | 2,328 |
| 2016 | 10 | 2,547 |
| 2017 | 11 | 2,341 |
| 2018 | 5 | 3,985 |
| 2019 | 5 | 4,001 |
| 2021 | 4 | 4,634 |
| 2022 | 5 | 3,970 |

## People named Kareena

- Kareena Lee, Australian swimmer

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
