# Karli (first name)

Source: https://namelineage.com/first-name/karli/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 10,960 since 1880 |
| Boys / girls in the US | 0 / 10,960 (100% girls) |
| Babies in England and Wales | 92, 1996 to 2025 |

## Etymology

A spelling variant of Carly.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 213 | 1,152 |
| 2012 | 200 | 1,215 |
| 2013 | 166 | 1,394 |
| 2014 | 192 | 1,259 |
| 2015 | 187 | 1,289 |
| 2016 | 148 | 1,531 |
| 2017 | 135 | 1,610 |
| 2018 | 112 | 1,822 |
| 2019 | 97 | 1,996 |
| 2020 | 102 | 1,888 |
| 2021 | 88 | 2,143 |
| 2022 | 85 | 2,219 |
| 2023 | 78 | 2,346 |
| 2024 | 55 | 2,992 |
| 2025 | 64 | 2,708 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1996 | 4 | 3,126 |
| 1997 | 7 | 2,152 |
| 1998 | 16 | 1,211 |
| 1999 | 8 | 1,970 |
| 2000 | 9 | 1,831 |
| 2001 | 8 | 2,023 |
| 2002 | 8 | 2,105 |
| 2003 | 9 | 1,996 |
| 2005 | 4 | 3,970 |
| 2006 | 5 | 3,548 |
| 2008 | 4 | 4,524 |
| 2010 | 3 | 5,707 |
| 2018 | 4 | 4,684 |
| 2021 | 3 | 5,581 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
