# Karly (first name)

Source: https://namelineage.com/first-name/karly/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 10,871 since 1880 |
| Boys / girls in the US | 5 / 10,866 (100% girls) |
| Babies in England and Wales | 201, 1996 to 2025 |

## Etymology

A spelling variant of Carly.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 256 | 993 |
| 2012 | 218 | 1,128 |
| 2013 | 253 | 991 |
| 2014 | 177 | 1,336 |
| 2015 | 178 | 1,333 |
| 2016 | 177 | 1,341 |
| 2017 | 152 | 1,477 |
| 2018 | 119 | 1,732 |
| 2019 | 105 | 1,905 |
| 2020 | 85 | 2,141 |
| 2021 | 68 | 2,575 |
| 2022 | 80 | 2,328 |
| 2023 | 69 | 2,571 |
| 2024 | 69 | 2,572 |
| 2025 | 66 | 2,631 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1978 | 5 | 6,294 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2002 | 8 | 2,105 |
| 2003 | 12 | 1,628 |
| 2004 | 6 | 2,802 |
| 2005 | 7 | 2,682 |
| 2006 | 12 | 1,862 |
| 2007 | 19 | 1,384 |
| 2008 | 15 | 1,718 |
| 2009 | 14 | 1,837 |
| 2010 | 11 | 2,235 |
| 2011 | 9 | 2,636 |
| 2012 | 8 | 2,969 |
| 2013 | 7 | 3,160 |
| 2014 | 4 | 4,684 |
| 2016 | 5 | 4,096 |
| 2017 | 3 | 5,765 |

## People named Karly

- Kali Uchis, American singer-songwriter (born 1994)

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
