# Karma (first name)

Source: https://namelineage.com/first-name/karma/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 7,863 since 1880 |
| Boys / girls in the US | 270 / 7,593 (97% girls) |
| Babies in England and Wales | 164, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 258 | 988 |
| 2012 | 291 | 901 |
| 2013 | 263 | 960 |
| 2014 | 254 | 1,028 |
| 2015 | 214 | 1,179 |
| 2016 | 204 | 1,210 |
| 2017 | 210 | 1,176 |
| 2018 | 191 | 1,225 |
| 2019 | 194 | 1,205 |
| 2020 | 196 | 1,184 |
| 2021 | 174 | 1,301 |
| 2022 | 177 | 1,331 |
| 2023 | 199 | 1,203 |
| 2024 | 150 | 1,459 |
| 2025 | 120 | 1,706 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 9 | 8,439 |
| 2012 | 14 | 6,155 |
| 2013 | 7 | 10,202 |
| 2014 | 9 | 8,473 |
| 2015 | 10 | 7,772 |
| 2016 | 13 | 6,532 |
| 2017 | 10 | 7,870 |
| 2018 | 20 | 4,844 |
| 2019 | 15 | 5,962 |
| 2020 | 17 | 5,359 |
| 2021 | 10 | 7,864 |
| 2022 | 24 | 4,369 |
| 2023 | 21 | 4,810 |
| 2024 | 15 | 6,036 |
| 2025 | 15 | 5,999 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2010 | 6 | 3,533 |
| 2011 | 4 | 4,764 |
| 2012 | 9 | 2,717 |
| 2013 | 6 | 3,536 |
| 2014 | 3 | 5,691 |
| 2015 | 9 | 2,705 |
| 2017 | 5 | 4,063 |
| 2018 | 7 | 3,178 |
| 2019 | 5 | 4,001 |
| 2020 | 6 | 3,447 |
| 2021 | 4 | 4,634 |
| 2022 | 7 | 3,148 |
| 2023 | 3 | 5,687 |
| 2024 | 4 | 4,843 |
| 2025 | 5 | 4,201 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2006 | 3 | 4,052 |
| 2020 | 3 | 4,608 |
| 2022 | 4 | 4,001 |
| 2024 | 4 | 4,270 |
| 2025 | 4 | 4,275 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
