# Karon (first name)

Source: https://namelineage.com/first-name/karon/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | /ˈkeɹ.ən/, 2 syllables |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 9,406 since 1880 |
| Boys / girls in the US | 3,198 / 6,208 (66% girls) |
| Babies in England and Wales | not in the ONS data |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1992 | 19 | 5,146 |
| 1993 | 17 | 5,541 |
| 1994 | 6 | 12,543 |
| 1995 | 7 | 11,081 |
| 1996 | 6 | 12,590 |
| 1997 | 10 | 8,675 |
| 1998 | 5 | 15,289 |
| 1999 | 12 | 7,964 |
| 2000 | 6 | 14,012 |
| 2001 | 6 | 14,401 |
| 2002 | 6 | 14,485 |
| 2004 | 7 | 13,447 |
| 2005 | 9 | 11,356 |
| 2006 | 6 | 16,108 |
| 2008 | 5 | 18,965 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 77 | 1,843 |
| 2012 | 68 | 2,039 |
| 2013 | 78 | 1,839 |
| 2014 | 54 | 2,387 |
| 2015 | 59 | 2,265 |
| 2016 | 66 | 2,124 |
| 2017 | 63 | 2,161 |
| 2018 | 48 | 2,625 |
| 2019 | 55 | 2,448 |
| 2020 | 41 | 2,904 |
| 2021 | 33 | 3,456 |
| 2022 | 38 | 3,184 |
| 2023 | 29 | 3,845 |
| 2024 | 32 | 3,560 |
| 2025 | 21 | 4,796 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
