# Kensley (first name)

Source: https://namelineage.com/first-name/kensley/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 9,285 since 1880 |
| Boys / girls in the US | 337 / 8,948 (96% girls) |
| Babies in England and Wales | 10, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 319 | 830 |
| 2012 | 380 | 729 |
| 2013 | 443 | 636 |
| 2014 | 480 | 606 |
| 2015 | 446 | 639 |
| 2016 | 595 | 523 |
| 2017 | 648 | 480 |
| 2018 | 738 | 424 |
| 2019 | 656 | 477 |
| 2020 | 680 | 454 |
| 2021 | 544 | 563 |
| 2022 | 485 | 614 |
| 2023 | 374 | 754 |
| 2024 | 378 | 745 |
| 2025 | 367 | 742 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 12 | 6,819 |
| 2012 | 13 | 6,504 |
| 2013 | 16 | 5,538 |
| 2014 | 14 | 6,162 |
| 2015 | 8 | 9,187 |
| 2016 | 12 | 6,948 |
| 2017 | 14 | 6,199 |
| 2018 | 11 | 7,394 |
| 2019 | 13 | 6,614 |
| 2020 | 16 | 5,580 |
| 2021 | 10 | 7,888 |
| 2022 | 16 | 5,754 |
| 2023 | 14 | 6,360 |
| 2024 | 19 | 5,172 |
| 2025 | 16 | 5,729 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2021 | 3 | 5,581 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2010 | 3 | 4,678 |
| 2024 | 4 | 4,270 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
