# Kora (first name)

Source: https://namelineage.com/first-name/kora/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 9,541 since 1880 |
| Boys / girls in the US | 0 / 9,541 (100% girls) |
| Babies in England and Wales | 314, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 226 | 1,088 |
| 2012 | 261 | 973 |
| 2013 | 356 | 766 |
| 2014 | 409 | 693 |
| 2015 | 462 | 622 |
| 2016 | 433 | 679 |
| 2017 | 506 | 593 |
| 2018 | 599 | 522 |
| 2019 | 662 | 472 |
| 2020 | 624 | 489 |
| 2021 | 620 | 504 |
| 2022 | 682 | 465 |
| 2023 | 571 | 532 |
| 2024 | 625 | 489 |
| 2025 | 603 | 491 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 12 | 2,150 |
| 2012 | 9 | 2,717 |
| 2013 | 7 | 3,160 |
| 2014 | 7 | 3,160 |
| 2015 | 11 | 2,328 |
| 2016 | 6 | 3,609 |
| 2017 | 17 | 1,733 |
| 2018 | 23 | 1,393 |
| 2019 | 23 | 1,349 |
| 2020 | 21 | 1,449 |
| 2021 | 27 | 1,224 |
| 2022 | 21 | 1,452 |
| 2023 | 15 | 1,863 |
| 2024 | 29 | 1,160 |
| 2025 | 23 | 1,362 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
