# Kraig (first name)

Source: https://namelineage.com/first-name/kraig/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,951 since 1880 |
| Boys / girls in the US | 5,951 / 0 (0% girls) |
| Babies in England and Wales | 22, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2004 | 22 | 4,080 |
| 2005 | 18 | 4,748 |
| 2006 | 21 | 4,442 |
| 2007 | 16 | 5,574 |
| 2008 | 11 | 7,491 |
| 2009 | 14 | 6,296 |
| 2010 | 9 | 8,500 |
| 2011 | 14 | 6,122 |
| 2012 | 13 | 6,513 |
| 2014 | 5 | 13,190 |
| 2016 | 8 | 9,338 |
| 2017 | 7 | 10,304 |
| 2018 | 6 | 11,558 |
| 2019 | 8 | 9,375 |
| 2020 | 6 | 11,384 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 1996 | 3 | 2,863 |
| 1997 | 6 | 1,761 |
| 1998 | 6 | 1,821 |
| 1999 | 4 | 2,425 |
| 2000 | 3 | 3,036 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
