# Krish (first name)

Source: https://namelineage.com/first-name/krish/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | Hindi |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,821 since 1880 |
| Boys / girls in the US | 4,811 / 10 (0% girls) |
| Babies in England and Wales | 1,664, 1996 to 2025 |

## Etymology

Borrowed from Hindi कृष (kŕṣ), Derived from Hindi कृष्णा (kŕṣṇā).

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1970 | 5 | 8,645 |
| 1984 | 5 | 11,275 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 240 | 874 |
| 2012 | 251 | 849 |
| 2013 | 235 | 887 |
| 2014 | 195 | 1,038 |
| 2015 | 190 | 1,048 |
| 2016 | 206 | 992 |
| 2017 | 190 | 1,053 |
| 2018 | 174 | 1,117 |
| 2019 | 164 | 1,181 |
| 2020 | 156 | 1,211 |
| 2021 | 155 | 1,239 |
| 2022 | 155 | 1,261 |
| 2023 | 143 | 1,333 |
| 2024 | 141 | 1,352 |
| 2025 | 154 | 1,277 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 95 | 416 |
| 2012 | 87 | 454 |
| 2013 | 76 | 497 |
| 2014 | 85 | 463 |
| 2015 | 83 | 478 |
| 2016 | 81 | 501 |
| 2017 | 58 | 621 |
| 2018 | 63 | 584 |
| 2019 | 68 | 552 |
| 2020 | 54 | 640 |
| 2021 | 59 | 627 |
| 2022 | 55 | 640 |
| 2023 | 45 | 738 |
| 2024 | 48 | 729 |
| 2025 | 42 | 782 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
