# Krishna (first name)

Source: https://namelineage.com/first-name/krishna/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | Sanskrit |
| Meaning | not recorded |
| Pronunciation | /ˈkɹɪʃnə/, 2 syllables |
| Nicknames | Krish |
| Variant spellings | none recorded |
| US babies named this | 4,291 since 1880 |
| Boys / girls in the US | 2,385 / 1,906 (44% girls) |
| Babies in England and Wales | 687, 1996 to 2025 |

## Etymology

Borrowed from Sanskrit कृष्ण (kṛṣṇa).

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 30 | 4,761 |
| 2012 | 27 | 5,184 |
| 2013 | 28 | 4,963 |
| 2014 | 26 | 5,235 |
| 2015 | 26 | 5,222 |
| 2016 | 24 | 5,542 |
| 2017 | 15 | 7,665 |
| 2018 | 20 | 6,150 |
| 2019 | 14 | 7,958 |
| 2020 | 8 | 11,653 |
| 2021 | 19 | 6,294 |
| 2022 | 18 | 6,590 |
| 2023 | 16 | 7,104 |
| 2024 | 16 | 7,097 |
| 2025 | 16 | 6,995 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 69 | 1,994 |
| 2012 | 79 | 1,854 |
| 2013 | 64 | 2,102 |
| 2014 | 67 | 2,088 |
| 2015 | 68 | 2,080 |
| 2016 | 73 | 1,983 |
| 2017 | 75 | 1,930 |
| 2018 | 64 | 2,184 |
| 2019 | 48 | 2,676 |
| 2020 | 51 | 2,530 |
| 2021 | 54 | 2,479 |
| 2022 | 54 | 2,542 |
| 2023 | 53 | 2,526 |
| 2024 | 58 | 2,409 |
| 2025 | 69 | 2,120 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2009 | 10 | 2,326 |
| 2010 | 14 | 1,901 |
| 2011 | 10 | 2,432 |
| 2012 | 7 | 3,285 |
| 2013 | 9 | 2,649 |
| 2014 | 6 | 3,514 |
| 2015 | 9 | 2,705 |
| 2016 | 6 | 3,609 |
| 2017 | 3 | 5,765 |
| 2019 | 4 | 4,686 |
| 2021 | 6 | 3,519 |
| 2022 | 5 | 3,970 |
| 2023 | 4 | 4,709 |
| 2024 | 4 | 4,843 |
| 2025 | 3 | 5,927 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 17 | 1,398 |
| 2012 | 17 | 1,430 |
| 2013 | 21 | 1,183 |
| 2014 | 18 | 1,370 |
| 2015 | 18 | 1,380 |
| 2016 | 23 | 1,187 |
| 2017 | 19 | 1,339 |
| 2018 | 17 | 1,455 |
| 2019 | 9 | 2,266 |
| 2020 | 5 | 3,334 |
| 2021 | 9 | 2,301 |
| 2022 | 9 | 2,320 |
| 2023 | 13 | 1,799 |
| 2024 | 13 | 1,859 |
| 2025 | 11 | 2,133 |

## In other languages

- Chinese: 克里希納
- Greek: Κρίσνα
- Hindi: कृष्ण
- Japanese: クリシュナ
- Korean: 크리슈나
- Russian: Кри́шна

## People named Krishna

- Krishna Mohan Banerjee, Bengali scholar (1813–1885)
- L. K. Advani, Deputy Prime Minister of India (2002-2004)

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
