# Krystina (first name)

Source: https://namelineage.com/first-name/krystina/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | Greek |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 4,819 since 1880 |
| Boys / girls in the US | 0 / 4,819 (100% girls) |
| Babies in England and Wales | 38, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2010 | 51 | 3,235 |
| 2011 | 33 | 4,422 |
| 2012 | 46 | 3,501 |
| 2013 | 35 | 4,210 |
| 2014 | 22 | 5,899 |
| 2015 | 29 | 4,797 |
| 2016 | 18 | 6,794 |
| 2017 | 15 | 7,667 |
| 2018 | 21 | 5,914 |
| 2019 | 18 | 6,573 |
| 2020 | 9 | 10,737 |
| 2021 | 8 | 11,693 |
| 2022 | 11 | 9,366 |
| 2023 | 9 | 10,786 |
| 2024 | 8 | 11,687 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1996 | 7 | 2,096 |
| 1997 | 3 | 3,824 |
| 1998 | 5 | 2,701 |
| 1999 | 5 | 2,770 |
| 2000 | 3 | 3,912 |
| 2001 | 3 | 3,998 |
| 2004 | 4 | 3,725 |
| 2008 | 5 | 3,860 |
| 2011 | 3 | 5,785 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
