# Lakesha (first name)

Source: https://namelineage.com/first-name/lakesha/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,174 since 1880 |
| Boys / girls in the US | 6 / 8,168 (100% girls) |
| Babies in England and Wales | 7, 1996 to 2025 |

## Etymology

A variant of Lakeisha.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 1994 | 78 | 1,833 |
| 1995 | 66 | 2,070 |
| 1996 | 60 | 2,241 |
| 1997 | 37 | 3,197 |
| 1998 | 34 | 3,532 |
| 1999 | 19 | 5,554 |
| 2000 | 27 | 4,483 |
| 2001 | 16 | 6,823 |
| 2002 | 14 | 7,654 |
| 2003 | 14 | 7,813 |
| 2004 | 7 | 13,543 |
| 2005 | 13 | 8,627 |
| 2006 | 5 | 18,776 |
| 2007 | 15 | 8,334 |
| 2008 | 7 | 14,678 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1977 | 6 | 5,531 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 1996 | 4 | 3,126 |
| 1997 | 3 | 3,824 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
