# Ledger (first name)

Source: https://namelineage.com/first-name/ledger/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 5,001 since 1880 |
| Boys / girls in the US | 4,970 / 31 (1% girls) |
| Babies in England and Wales | 9, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2020 | 6 | 14,395 |
| 2021 | 6 | 14,489 |
| 2022 | 8 | 11,790 |
| 2023 | 6 | 14,416 |
| 2024 | 5 | 16,643 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 71 | 1,956 |
| 2012 | 88 | 1,723 |
| 2013 | 170 | 1,091 |
| 2014 | 179 | 1,081 |
| 2015 | 159 | 1,171 |
| 2016 | 161 | 1,181 |
| 2017 | 212 | 975 |
| 2018 | 267 | 833 |
| 2019 | 271 | 833 |
| 2020 | 425 | 631 |
| 2021 | 487 | 575 |
| 2022 | 479 | 594 |
| 2023 | 519 | 560 |
| 2024 | 608 | 503 |
| 2025 | 541 | 554 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2022 | 3 | 4,789 |
| 2025 | 6 | 3,256 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
