# Legacy (first name)

Source: https://namelineage.com/first-name/legacy/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | boys and girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 8,483 since 1880 |
| Boys / girls in the US | 2,709 / 5,774 (68% girls) |
| Babies in England and Wales | 15, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 55 | 3,078 |
| 2012 | 77 | 2,417 |
| 2013 | 80 | 2,320 |
| 2014 | 106 | 1,902 |
| 2015 | 163 | 1,421 |
| 2016 | 254 | 1,043 |
| 2017 | 280 | 945 |
| 2018 | 347 | 790 |
| 2019 | 491 | 616 |
| 2020 | 612 | 500 |
| 2021 | 725 | 434 |
| 2022 | 655 | 484 |
| 2023 | 559 | 541 |
| 2024 | 493 | 610 |
| 2025 | 429 | 662 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 2011 | 22 | 4,446 |
| 2012 | 29 | 3,675 |
| 2013 | 31 | 3,463 |
| 2014 | 34 | 3,278 |
| 2015 | 59 | 2,267 |
| 2016 | 77 | 1,913 |
| 2017 | 119 | 1,444 |
| 2018 | 183 | 1,082 |
| 2019 | 273 | 828 |
| 2020 | 316 | 762 |
| 2021 | 370 | 709 |
| 2022 | 355 | 732 |
| 2023 | 295 | 832 |
| 2024 | 237 | 958 |
| 2025 | 244 | 957 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2022 | 3 | 5,669 |
| 2023 | 3 | 5,687 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 2021 | 3 | 4,789 |
| 2022 | 3 | 4,789 |
| 2023 | 3 | 4,991 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
