# Lexus (first name)

Source: https://namelineage.com/first-name/lexus/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 6,837 since 1880 |
| Boys / girls in the US | 263 / 6,574 (96% girls) |
| Babies in England and Wales | 234, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 113 | 1,801 |
| 2012 | 79 | 2,368 |
| 2013 | 89 | 2,130 |
| 2014 | 75 | 2,436 |
| 2015 | 70 | 2,577 |
| 2016 | 39 | 3,897 |
| 2017 | 36 | 4,118 |
| 2018 | 40 | 3,768 |
| 2019 | 26 | 5,114 |
| 2020 | 24 | 5,255 |
| 2021 | 27 | 4,910 |
| 2022 | 18 | 6,600 |
| 2023 | 15 | 7,489 |
| 2024 | 20 | 6,066 |
| 2025 | 16 | 7,007 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1994 | 18 | 3,696 |
| 1995 | 12 | 4,992 |
| 1996 | 25 | 2,986 |
| 1997 | 14 | 4,594 |
| 1998 | 24 | 3,255 |
| 1999 | 9 | 6,879 |
| 2000 | 9 | 7,180 |
| 2001 | 6 | 10,043 |
| 2002 | 8 | 8,145 |
| 2003 | 13 | 5,754 |
| 2004 | 11 | 6,808 |
| 2005 | 11 | 6,916 |
| 2006 | 8 | 9,242 |
| 2008 | 6 | 11,987 |
| 2013 | 6 | 11,594 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2003 | 7 | 2,436 |
| 2004 | 8 | 2,278 |
| 2005 | 15 | 1,500 |
| 2006 | 21 | 1,243 |
| 2007 | 14 | 1,741 |
| 2008 | 14 | 1,815 |
| 2009 | 18 | 1,526 |
| 2010 | 15 | 1,815 |
| 2011 | 10 | 2,432 |
| 2012 | 6 | 3,681 |
| 2013 | 4 | 4,739 |
| 2014 | 14 | 1,966 |
| 2015 | 6 | 3,615 |
| 2016 | 5 | 4,096 |
| 2017 | 7 | 3,229 |

### England and Wales, boys

| Year | Babies | Rank |
|---|---|---|
| 1999 | 3 | 2,943 |
| 2000 | 6 | 1,889 |
| 2001 | 3 | 3,134 |
| 2003 | 9 | 1,629 |
| 2004 | 5 | 2,578 |
| 2005 | 4 | 3,208 |
| 2006 | 4 | 3,385 |
| 2008 | 6 | 2,775 |
| 2010 | 3 | 4,678 |
| 2011 | 4 | 3,830 |
| 2012 | 6 | 3,039 |

## People named Lexus

- Lex Luger, American record producer

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
