# Makenna (first name)

Source: https://namelineage.com/first-name/makenna/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 33,749 since 1880 |
| Boys / girls in the US | 8 / 33,741 (100% girls) |
| Babies in England and Wales | 43, 1996 to 2025 |

## Etymology

A variant of McKenna invented in the 1980s.

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 1,451 | 219 |
| 2012 | 1,386 | 229 |
| 2013 | 1,293 | 248 |
| 2014 | 1,149 | 285 |
| 2015 | 1,117 | 289 |
| 2016 | 1,025 | 318 |
| 2017 | 979 | 333 |
| 2018 | 989 | 329 |
| 2019 | 833 | 376 |
| 2020 | 775 | 402 |
| 2021 | 844 | 367 |
| 2022 | 788 | 398 |
| 2023 | 649 | 474 |
| 2024 | 589 | 523 |
| 2025 | 495 | 593 |

### United States, boys

| Year | Babies | Rank |
|---|---|---|
| 1996 | 8 | 6,886 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2002 | 5 | 2,868 |
| 2003 | 3 | 4,373 |
| 2004 | 7 | 2,530 |
| 2005 | 7 | 2,682 |
| 2008 | 3 | 5,545 |
| 2009 | 3 | 5,556 |
| 2010 | 3 | 5,707 |
| 2011 | 3 | 5,785 |
| 2015 | 3 | 5,730 |
| 2017 | 3 | 5,765 |
| 2021 | 3 | 5,581 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
