# Makenzi (first name)

Source: https://namelineage.com/first-name/makenzi/  
Publisher: Name Lineage. US counts from the Social Security Administration; England and Wales counts from the Office for National Statistics; meaning and etymology from Wiktionary. Data updated 2026-11-11.

| Field | Value |
|---|---|
| Usually given to | girls |
| Origin | not recorded |
| Meaning | not recorded |
| Pronunciation | not recorded |
| Nicknames | none recorded |
| Variant spellings | none recorded |
| US babies named this | 3,631 since 1880 |
| Boys / girls in the US | 0 / 3,631 (100% girls) |
| Babies in England and Wales | 12, 1996 to 2025 |

## Popularity

The last 15 years of each series. A year is missing when too few babies were given the name for the agency to publish it: five in the US, three in England and Wales.

### United States, girls

| Year | Babies | Rank |
|---|---|---|
| 2011 | 183 | 1,290 |
| 2012 | 137 | 1,587 |
| 2013 | 135 | 1,592 |
| 2014 | 144 | 1,523 |
| 2015 | 117 | 1,788 |
| 2016 | 97 | 2,048 |
| 2017 | 66 | 2,649 |
| 2018 | 67 | 2,602 |
| 2019 | 61 | 2,774 |
| 2020 | 43 | 3,530 |
| 2021 | 37 | 3,983 |
| 2022 | 42 | 3,689 |
| 2023 | 39 | 3,884 |
| 2024 | 36 | 4,091 |
| 2025 | 18 | 6,467 |

### England and Wales, girls

| Year | Babies | Rank |
|---|---|---|
| 2005 | 3 | 4,798 |
| 2006 | 3 | 5,061 |
| 2007 | 3 | 5,201 |
| 2009 | 3 | 5,556 |

## How to read these numbers

A count is babies registered with that name in that year, not people alive now, so a name common a century ago can have a large total and few recent births.
